Trophies (Ladies)
Founders Bowl
Presented by Mrs Cummins in 1952 in memory of her husband, the Founder of the club.
1952 | J. Williams | 1992 | J Moon | |
1953 | N Seddon | 1993 | J Jagger | |
1954 | E.H.A.Lever | 1994 | N Brown | |
1955 | E.Edwards | 1995 | B Brindley | |
1956 | R.S.Underhill | 1996 | B Brindley | |
1957 | J.Williams | 1997 | T Payne | |
1958 | J.Williams | 1998 | A Roberts | |
1959 | J.Williams | 1999 | T Payne | |
1960 | P .Vale | 2000 | R Stewart | |
1961 | C A .Evans | 2001 | S Wood | |
1962 | M Garlick | 2002 | B Brindley | |
1963 | E H A Ingham | 2003 | Z Lomax | |
1964 | A Hughes | 2004 | K Boulden | |
1965 | N Seddon | 2005 | H Boulden | |
1966 | M Worthington | 2006 | H Roberts | |
1967 | J Moon | 2007 | S Wood | |
1968 | E J Wynne-Jones | 2008 | J Parry | |
1969 | M Russell | 2009 | P Webster | |
1970 | E J Wynne-Jones | 2010 | P Blundell | |
1971 | M Worthington | 2011 | P Blundell | |
1972 | N Seddon | 2012 | M Gough | |
1973 | M Worthington | 2013 | A Kennedy | |
1974 | D Atkins | 2014 | M Gough | |
1975 | D Atkins | 2015 | P Mcdonald | |
1976 | M Collins | 2016 | P Webster | |
1977 | J Moon | 2017 | A Roberts | |
1978 | D Atkins | 2018 | E Humphreys-Jones | |
1979 | N Webster | 2019 | S Crowe | |
1980 | M Worthington | 2020 | Not Played | |
1981 | M Garlick | 2021 | ||
1982 | J Moon | |||
1983 | J Moon | |||
1984 | B Duckenfield | |||
1985 | S Payne | |||
1986 | S Payne | |||
1987 | N Brown | |||
1988 | J Bleakley | |||
1989 | T Payne | |||
1990 | N Brown | |||
1991 | J Williams |
Ladies Matchplay Championship Nellie Seddon Trophy
Presented by Nellie Seddon, First female President in 2000.
2000 | S Wood |
2001 | M Allan |
2002 | K Boulden |
2003 | K Boulden |
2004 | K Boulden |
2005 | K Boulden |
2006 | S Wood |
2007 | J Watters |
2008 | M Warren |
2009 | S Wood |
2010 | J Bleakley |
2011 | S Wood |
2012 | S Wood |
2013 | A Jones |
2014 | A Kennedy |
2015 | S Wood |
2016 | S Wood |
2017 | S Lyons |
2018 | S Lyons |
2019 | S Crowe |
2020 | Not Played |
Underhill Scratch Trophy
Presented by Mr Underhill in 1958
1958 | M Wright | 1998 | J Jagger |
1959 | M Wright | 1999 | S Payne |
1960 | M Wright | 2000 | P Webster |
1961 | F H B Jenkin | 2001 | S Wood |
1962 | D V Ingham | 2002 | J Jagger |
1963 | J Carter | 2003 | E Covell |
1964 | D V Ingham | 2004 | H Roberts |
1965 | J Williams | 2005 | J Harvey |
1966 | J Williams | 2006 | S Wood |
1967 | J Williams | 2007 | S Wood |
1968 | J Moon | 2008 | S Wood |
1969 | J Moon | 2009 | S Wood |
1970 | B Donovan | 2010 | S Wood |
1971 | J Moon | 2011 | S Wood |
1972 | N Seddon | 2012 | S Wood |
1973 | J Moon | 2013 | A Kennedy |
1974 | J Moon | 2014 | A Kennedy |
1975 | J Moon | 2015 | A Jones |
1976 | B Donovan | 2016 | M Johnson |
1977 | J Moon | 2017 | M Hancock |
1978 | P Vale | 2018 | S Lyons |
1979 | J P Vale | 2019 | S Wood |
1980 | M Peel | 2020 | not played |
1981 | N Webster | ||
1982 | D Pritchard | ||
1983 | J Moon | ||
1984 | S Payne | ||
1985 | S Payne | ||
1986 | Not Played | ||
1987 | S Webster | ||
1988 | B Connor | ||
1989 | N Brown | ||
1990 | J Moon | ||
1991 | M Worthington | ||
1992 | P Brewer | ||
1993 | J Moon | ||
1994 | J Jagger | ||
1995 | S Wood | ||
1996 | A Roberts | ||
1997 | B Connor |
Merit Trophy
Instigated by Mrs J Williams. Awarded to the player who gained the most points over 12 selected competitions.
1990 | J Moon |
1991 | M Worthington |
1992 | D Evans |
1993 | P Webster |
1994 | D Evans |
1995 | S Wood |
1996 | J Jagger |
1997 | P Webster |
1998 | P Webster |
1999 | J Jagger |
2000 | P Brewer |
2001 | P Brewer |
2002 | D Osbourne |
2003 | H Roberts |
2004 | H Roberts |
2005 | J Harvey |
2006 | M Warren |
2007 | P Blundell |
2008 | S Gabbat |
2009 | S Wood |
2010 | H Roberts |
2011 | P Webster |
2012 | C Mcgraw |
2013 | M Johnson |
2014 | B Jones |
2015 | G Appleton |
2016 | G Appleton |
2017 | P Webster |
2018 | S Helme |
2019 | S Helme |
2020 | not played |
Wood Cup
Presented by Mrs Hirst in 1935
1960 | G Robinson | 2000 | P Webster |
1961 | N Street | 2001 | D Osbourne |
1962 | K Wallis | 2002 | A Roberts |
1963 | M Garlick | 2003 | B Jones |
1964 | G Robinson | 2004 | H Roberts |
1965 | G Hardy | 2005 | P Jennings |
1966 | P Vale | 2006 | J Bleakley |
1967 | G Hardy | 2007 | J Harvey |
1968 | M Williams | 2008 | H Roberts |
1969 | J Moon | 2009 | J Jagger |
1970 | D Conyngham | 2010 | C Mcgraw |
1971 | G Robinson | 2011 | S Wood |
1972 | M Garlick | 2012 | S Wood |
1973 | E Green | 2013 | G Spear |
1974 | D Atkins | 2014 | A Kennedy |
1975 | J Cater | 2015 | G Appleton |
1976 | D Pritchard | 2016 | J Butterworth |
1977 | M Blomfield | 2017 | E French |
1978 | P Vale | 2018 | E Humphreys-Jones |
1979 | K Mitchell | 2019 | S Helme |
1980 | M Worthington | 2020 | J Roberts |
1981 | J Moon | ||
1982 | P Vale | ||
1983 | B Donovan | ||
1984 | P Brewer | ||
1985 | D Pritchard | ||
1986 | S Webster | ||
1987 | M Lyon | ||
1988 | B Donovan | ||
1989 | N Seddon | ||
1990 | N Brown | ||
1991 | J Williams | ||
1992 | B Duckenfield | ||
1993 | J Williams | ||
1994 | E Covell | ||
1995 | M Rowley | ||
1996 | C Reynolds | ||
1997 | J Moon | ||
1998 | N Brown | ||
1999 | E Covell |
Marriner Brigg Trophy
Presented by H M Brigg in memory of his mother. Stableford
1963 | K Mcdonald | 2003 | D Osbourne |
1964 | J Cater | 2004 | P Webster |
1965 | M Mitchell | 2005 | H R Hughes |
1966 | Not Played | 2006 | M Warren |
1967 | M Garlick | 2007 | J Parry |
1968 | E Grene | 2008 | S Wood |
1969 | M Ley | 2009 | D Dearden |
1970 | B Donovan | 2010 | H Roberts |
1971 | D St David Jones | 2011 | P Webster |
1972 | M Clayton | 2012 | D Evans |
1973 | A Dykins | 2013 | J Bleakley |
1974 | M Rowlands | 2014 | G Appleton |
1975 | D Atkins | 2015 | J Bleakley |
1976 | D Bleasley | 2016 | S Lyons |
1977 | C Wellock | 2017 | V Shorthouse |
1978 | P Flohr | 2018 | J Roberts |
1979 | P Gibson | 2019 | S Wood |
1980 | N Holt | 2020 | L McIntyre |
1981 | C Steele | ||
1982 | G Robinson | ||
1983 | M Worthington | ||
1984 | H Finch | ||
1985 | B Donovan | ||
1986 | B Duckenfield | ||
1987 | D Pritchard | ||
1988 | T Payne | ||
1989 | M Worthington | ||
1990 | P Brewer | ||
1991 | J Moon | ||
1992 | D Evans | ||
1993 | C Gilroy | ||
1994 | D Evans | ||
1995 | J Williams | ||
1996 | C Arthur | ||
1997 | D Osborne | ||
1998 | A Speake | ||
1999 | P Webster | ||
2000 | J Harvey | ||
2001 | H Roberts | ||
2002 | P Webster |
Gwyn Collins Trophy
Presented by W S Collins in 1963
1964 | J Williams | 2004 | M Warren |
1965 | G Hardy | 2005 | J Harvey |
1966 | C Gorst | 2006 | P Brewer |
1967 | A Dykins | 2007 | J Parry |
1968 | M Blomfield | 2008 | S Wood |
1969 | C Atherton | 2009 | H Roberts |
1970 | M Garlick | 2010 | J Lewis |
1971 | P Flohr | 2011 | D Dearden |
1972 | D Pritchard | 2012 | P Webster |
1973 | D Pritchard | 2013 | P Webster |
1974 | K Mcdonald | 2014 | A Kennedy |
1975 | B Brotherton | 2015 | G Appleton |
1976 | P Vale | 2016 | S Lofthouse |
1977 | D Pritchard | 2017 | P Webster |
1978 | J Williams | 2018 | C Shone |
1979 | J Carter | 2019 | S Crowe |
1980 | K Wallis | 2020 | A Ceelen |
1981 | M Collins | 2021 | |
1982 | B Duckenfield | ||
1983 | N Webster | ||
1984 | S Payne | ||
1985 | M Worthington | ||
1986 | B Rosamund | ||
1987 | H R Hughes | ||
1988 | M Blomfield | ||
1989 | M Allan | ||
1990 | J Williams | ||
1991 | M Williams | ||
1992 | B Brindley | ||
1993 | S Wood | ||
1994 | S Wood | ||
1995 | Z Lomax | ||
1996 | S Wood | ||
1997 | B Brindley | ||
1998 | P Webster | ||
1999 | E Covell | ||
2000 | S Wood | ||
2001 | J Jagger | ||
2002 | S Ward | ||
2003 | K Boulden |
Grannies' Trophy
Presented by Mrs M M (Peggy) Bleakley and Mrs Clarice Wellock in 1991.
1991 | H R Hughes | ||
1992 | C Wellock | ||
1993 | E Brooks | ||
1994 | P Brewer | ||
1995 | E Brooks | ||
1996 | M Lyon | ||
1997 | P Brewer | ||
1998 | R Stewart | ||
1999 | P Webster | ||
2000 | P Brewer | ||
2001 | P Brewer | ||
2002 | M Rowley | ||
2003 | B Jones | ||
2004 | E Boardman | ||
2005 | J Bleakley | ||
2006 | B Jones | ||
2007 | P Webster | ||
2008 | H Roberts | ||
2009 | P Blundell | ||
2010 | M Johnson | ||
2011 | P Webster | ||
2012 | J Harvey | ||
2013 | J Wright | ||
2014 | J Wright | ||
2015 | S Allan | ||
2016 | J Wright | ||
2017 | H Roberts | ||
2018 | J Butterworth | ||
2019 | H Roberts | ||
2020 | not played | ||
Eckersley Cup
Presented on 1912 to replace the Loveridge Cup given in 1896 which had been won outright in 1911
1956 | Joan Williams | 1996 | S Williams | ||||||
1957 | J Williams | 1997 | P Webster | ||||||
1958 | C P Fearnley | 1998 | T Payne | ||||||
1959 | J Williams | 1999 | D Dearden | ||||||
1960 | W Pritchard | 2000 | B Connor | ||||||
1961 | E Edwards | 2001 | B Brindley | ||||||
1962 | K McDonald | 2002 | D Laing | ||||||
1963 | 2003 | J Bleakley | |||||||
1964 | K M Jones | 2004 | M Lyon | ||||||
1965 | Mrs Slater | 2005 | B Rice | ||||||
1966 | J Williams | 2006 | J Bleakley | ||||||
1967 | G Stephens | 2007 | P Webster | ||||||
1968 | G Stephens | 2008 | D Dearden | ||||||
1969 | G Stephens | 2009 | J Watters | ||||||
1970 | P Vale | 2010 | C McGraw | ||||||
1971 | N Seddon | 2011 | B Connor | ||||||
1972 | J Cater | 2012 | D Dearden | ||||||
1973 | M Russell | 2013 | D Evans | ||||||
1974 | N Webster | 2014 | M Johnson | ||||||
1975 | D Pritchard | 2015 | J Wright | ||||||
1976 | B Donovan | 2016 | G Appleton | ||||||
1977 | B Donovan | 2017 | C Stone | ||||||
1978 | J Moon | 2018 | P Webster | ||||||
1979 | R Stewart | 2019 | S Crowe | ||||||
1980 | D V Atkins | 2020 | S Lofthouse | ||||||
1981 | M Russell | ||||||||
1982 | P Vale | ||||||||
1983 | B Brotherton | ||||||||
1984 | M Gorst | ||||||||
1985 | M Blomfield | ||||||||
1986 | M Garlick | ||||||||
1987 | J Moon | ||||||||
1988 | B Connor | ||||||||
1989 | N Brown | ||||||||
1990 | J Jagger | ||||||||
1991 | H R H Hughes | ||||||||
1992 | B Connor | ||||||||
1993 | B Brotherton | ||||||||
1994 | R Stewart | ||||||||
1995 | N Brown |
Charity Cup
Trophy given to club following the death of Miss Mary Brearley in 1985.Stableford
1986 | G Robinson | ||||||||
1987 | C Steele | ||||||||
1988 | P Vale | ||||||||
1989 | S Wood | ||||||||
1990 | J Moon | ||||||||
1991 | B Connor | ||||||||
1992 | R Stewart | ||||||||
1993 | J Jagger | ||||||||
1994 | D Evans | ||||||||
1995 | Z Lomax | ||||||||
1996 | J Jagger | ||||||||
1997 | H R H Hughes | ||||||||
1998 | C Gilroy | ||||||||
1999 | E Brooks | ||||||||
2000 | R Stewart | ||||||||
2001 | H Roberts | ||||||||
2002 | D Osborne | ||||||||
2003 | B Jessop | ||||||||
2004 | H Roberts | ||||||||
2005 | S Wood (Lady Captain) | ||||||||
2006 | E Covell | ||||||||
2007 | J Parry (Lady Captain) | ||||||||
2008 | P Richardson | ||||||||
2009 | P Webster | ||||||||
2010 | M Thomas | ||||||||
2011 | J Bleakley | ||||||||
2012 | D Dearden | ||||||||
2013 | C McGraw | ||||||||
2014 | D Dearden | ||||||||
2015 | J Brownsword | ||||||||
2016 | G Appleton | ||||||||
2017 | J Butterworth | ||||||||
2018 | J Butterworth | ||||||||
2019 | S Helme | ||||||||
2020 | S Crowe | ||||||||
Silver Rabbit
Given by Miss Pat Woods for Bronze players only . Medal Competition
1950 | E Gould | 1990 | M Blomfield | ||||||
1951 | P Griffiths | 1991 | E Hughes | ||||||
1952 | 1992 | E Hughes | |||||||
1953 | 1993 | P Webster | |||||||
1954 | B Worthington | 1994 | Z Lomax | ||||||
1955 | J Dixon | 1995 | E Covell | ||||||
1956 | H Robinson | 1996 | D Osborne | ||||||
1957 | D Scofield | 1997 | D Osborne | ||||||
1958 | M Turner | 1998 | A Roberts | ||||||
1959 | C Meson | 1999 | M Rowley | ||||||
1960 | N Withinshaw | 2000 | D Osborne | ||||||
1961 | C A Evans | 2001 | D Osborne | ||||||
1962 | E Gould | 2002 | D Dearden | ||||||
1963 | E Green | 2003 | M Warren | ||||||
1964 | G Atherton | 2004 | J Moon | ||||||
1965 | G Hardy | 2005 | D Osborne | ||||||
1966 | 2006 | J Williams | |||||||
1967 | G Hardy | 2007 | A Roberts | ||||||
1968 | P Flohr | 2008 | B Jones | ||||||
1969 | E Williams | 2009 | C Reynolds | ||||||
1970 | G Stephens | 2010 | H R Hughes | ||||||
1971 | A Dykins | 2011 | A Cooper | ||||||
1972 | W Pritchard | 2012 | B Jessop | ||||||
1973 | M Rogers Jones | 2013 | C McGraw | ||||||
1974 | K Wallis | 2014 | A Hughes | ||||||
1975 | D Conygham | 2015 | G Appleton | ||||||
1976 | D Bearsley | 2016 | A Roberts | ||||||
1977 | B Brotherton | 2017 | S Williams | ||||||
1978 | H Norris | 2018 | K Smytheman | ||||||
1979 | B Brotherton | 2019 | D Stone | ||||||
1980 | M Ankers | 2020 | not played | ||||||
1981 | N Street | ||||||||
1982 | B Duckenfield | ||||||||
1983 | M Worthington | ||||||||
1984 | M Lyon | ||||||||
1985 | N Street | ||||||||
1986 | J Bleakley | ||||||||
1987 | N Street | ||||||||
1988 | T Payne | ||||||||
1989 | N Seddon |
Ber Donovan Memorial Trophy
Presented by Mrs Tessa Tonge,her sister and family in 1992. Best Nett scores in the Spring and Autumn meetings combined
1992 | P Brewer | ||||||||
1993 | J Moon & J Parry | ||||||||
1994 | D Evans | ||||||||
1995 | T Payne | ||||||||
1996 | A Roberts | ||||||||
1997 | D Osborne | ||||||||
1998 | A Roberts | ||||||||
1999 | E Covell | ||||||||
2000 | P Webster | ||||||||
2001 | D Osborne | ||||||||
2002 | B Jessop | ||||||||
2003 | B Jones | ||||||||
2004 | H Roberts | ||||||||
2005 | J Harvey | ||||||||
2006 | P Brewer | ||||||||
2007 | J Harvey | ||||||||
2008 | J Parry & D Osborne | ||||||||
2009 | H Roberts | ||||||||
2010 | J Parry (152) | ||||||||
2011 | S Wood | ||||||||
2012 | S Wood | ||||||||
2013 | A Kennedy | ||||||||
2014 | A Kennedy | ||||||||
2015 | G Appleton | ||||||||
2016 | J Butterwoth | ||||||||
2017 | G Appleton | ||||||||
2018 | S Helme | ||||||||
2019 | J Roberts | ||||||||
2020 | not played | ||||||||
Woodhouse Trophy
Presented in 1945 by Mrs Woodhouse. To be played by the 12 who qualified in the monthly Stableford competitions.
1959 | D Schofield | 1999 | Z Lomax | ||||||
1960 | M Garlick | 2000 | H Roberts | ||||||
1961 | H Bardsley | 2001 | A Roberts | ||||||
1962 | M Garlick | 2002 | H Roberts | ||||||
1963 | K McDonald | 2003 | M Warren | ||||||
1964 | W Whitfield | 2004 | D Dearden | ||||||
1965 | G Hardy | 2005 | E Covell | ||||||
1966 | P Vale | 2006 | M Warren | ||||||
1967 | M Blomfield | 2007 | P Blundell | ||||||
1968 | E Green | 2008 | M Thomas | ||||||
1969 | C Evans | 2009 | H Roberts | ||||||
1970 | B Wood | 2010 | C McGraw | ||||||
1971 | B Donovan | 2011 | R Stewart | ||||||
1972 | N Seddon | 2012 | M Johnson | ||||||
1973 | D Pritchard | 2013 | S Allan | ||||||
1974 | J Carter | 2014 | M Johnson | ||||||
1975 | D Atkins | 2015 | G Appleton | ||||||
1976 | J Cater | 2016 | Viv Shorthouse (Lady Captain) | ||||||
1977 | J Moon | 2017 | S Lyons | ||||||
1978 | N Webster | 2018 | S Lyons | ||||||
1979 | P Vale | 2019 | S Roberts | ||||||
1980 | N Street | 2020 | not played | ||||||
1981 | M Garlick | ||||||||
1982 | D Atkins | ||||||||
1983 | C Galway | ||||||||
1984 | B Duckinfield | ||||||||
1985 | B Duckinfield | ||||||||
1986 | M Worthington | ||||||||
1987 | N Brown | ||||||||
1988 | J Moon | ||||||||
1989 | P Vale | ||||||||
1990 | J Williams | ||||||||
1991 | D Evans | ||||||||
1992 | J Bleakley | ||||||||
1993 | M Thomas | ||||||||
1994 | J Sargent | ||||||||
1995 | H R Hughes | ||||||||
1996 | J Williams | ||||||||
1997 | J Bleakley | ||||||||
1998 | E Covell |
Dunphy Cup
Presented by Mrs Arthur Dunphy in 1945. To be played by all twelve who qualified in the medal competitions.
1961 | W D Jackson | 2001 | E Covell | ||||||
1962 | M Blomfield | 2002 | B Jessop | ||||||
1963 | D Wilson | 2003 | P Webster | ||||||
1964 | K McDonald | 2004 | D Dearden | ||||||
1965 | G Hardy | 2005 | J Harvey | ||||||
1966 | K McDonald | 2006 | S Gabbat | ||||||
1967 | N Pierce-Williams | 2007 | D Osborne | ||||||
1968 | B Gleave | 2008 | J Williams | ||||||
1969 | M Brearley | 2009 | M Warren | ||||||
1970 | B Wood | 2010 | S Gabbat | ||||||
1971 | M Worthington | 2011 | M Johnson | ||||||
1972 | M Rowlands | 2012 | C McGraw | ||||||
1973 | R Fearnley | 2013 | P Webster | ||||||
1974 | M Peel | 2014 | M Johnson | ||||||
1975 | J Cater | 2015 | M Gough | ||||||
1976 | D Bearsley | 2016 | S Lyons | ||||||
1977 | D Pritchard | 2017 | G Appleton | ||||||
1978 | P Vale | 2018 | not awarded | ||||||
1979 | B Brotherton | 2019 | S Helme | ||||||
1980 | M Worthington | 2020 | not played | ||||||
1981 | N Webster | ||||||||
1982 | S Webster | ||||||||
1983 | M Worthington | ||||||||
1984 | M Gorst | ||||||||
1985 | E Brooks | ||||||||
1986 | N Leicester | ||||||||
1987 | P Vale | ||||||||
1988 | J Bleakley | ||||||||
1989 | H R Hughes | ||||||||
1990 | A Roberts | ||||||||
1991 | B Duckinfield | ||||||||
1992 | J Moon | ||||||||
1993 | J Moon | ||||||||
1994 | D Evans | ||||||||
1995 | Z Lomax | ||||||||
1996 | E Covell | ||||||||
1997 | T Payne | ||||||||
1998 | A Jones | ||||||||
1999 | C Gilroy | ||||||||
2000 | J Butterfield |
Myfanwy Osbourne Jones Brooch
Presented by Mrs M Osbourne Jones. Best nett score of the season between the Spring and Autumn meetings.
1975 | N Webster | 2015 | N Varley | ||||||
1976 | P Vale | 2016 | S Lyons | ||||||
1977 | D Hilton | 2017 | S Lofthouse | ||||||
1978 | J Williams | 2018 | B Holdsworth | ||||||
1979 | R Stewart | 2019 | J Roberts | ||||||
1980 | M Lyon | 2020 | not played | ||||||
1981 | M Garlick | ||||||||
1982 | S Webster | ||||||||
1983 | M Collins | ||||||||
1984 | H Finch | ||||||||
1985 | S Payne | ||||||||
1986 | S Webster | ||||||||
1987 | J Sargent | ||||||||
1988 | T Payne | ||||||||
1989 | P Vale | ||||||||
1990 | P Brewer | ||||||||
1991 | C Steele | ||||||||
1992 | D Evans | ||||||||
1993 | C Roberts | ||||||||
1994 | D Evans | ||||||||
1995 | M Allan | ||||||||
1996 | C Reynolds | ||||||||
1997 | M Allan | ||||||||
1998 | J Jagger | ||||||||
1999 | C Murphy | ||||||||
2000 | j Butterfield | ||||||||
2001 | H Roberts | ||||||||
2002 | D Osborne | ||||||||
2003 | D Laing (net 63) | ||||||||
2004 | M Warren | ||||||||
2005 | R H Hughes | ||||||||
2006 | J Bleakley | ||||||||
2007 | J Harvey | ||||||||
2008 | H Roberts | ||||||||
2009 | H Roberts | ||||||||
2010 | J Lewis (Lady Captain) | ||||||||
2011 | O Reynolds | ||||||||
2012 | D Evans | ||||||||
2013 | J Parry | ||||||||
2014 | A Hughes |
Worthington Cup
Presented by Mrs B Worthington in 1977. Medal for the Past Captains. From 2006 format changed to be played as Stableford
1977 | D Pritchard | 2017 | J Bleakley | ||||||
1978 | P Vale | 2018 | J Bleakley | ||||||
1979 | M Garlick | 2019 | J Bleakley | ||||||
1980 | G Robinson | 2020 | not played | ||||||
1981 | P Vale | ||||||||
1982 | D Atkins | ||||||||
1983 | M Garlick | ||||||||
1984 | J Wynne-Jones | ||||||||
1985 | M Garlick | ||||||||
1986 | J Cater | ||||||||
1987 | B Donovan | ||||||||
1988 | J Moon | ||||||||
1989 | P Vale | ||||||||
1990 | P Hopgood | ||||||||
1991 | E Brooks | ||||||||
1992 | E Brooks | ||||||||
1993 | P Hopgood | ||||||||
1994 | B Connor | ||||||||
1995 | M Worthington | ||||||||
1996 | J Moon | ||||||||
1997 | P Brewer | ||||||||
1998 | M Garlick | ||||||||
1999 | R Stewart | ||||||||
2000 | C Arthur | ||||||||
2001 | N Brown | ||||||||
2002 | B Connor | ||||||||
2003 | D Evans | ||||||||
2004 | J Moon | ||||||||
2005 | C Arthur | ||||||||
2006 | S Wood | ||||||||
2007 | B Connor | ||||||||
2008 | P Brewer | ||||||||
2009 | P Blundell | ||||||||
2010 | D Evans | ||||||||
2011 | B Connor | ||||||||
2012 | J Bleakley (imm Past Captain) | ||||||||
2013 | P Blundell | ||||||||
2014 | P Blundell | ||||||||
2015 | S Gabbat | ||||||||
2016 | M Gough |
Champions Brooch
Open to all members who have won a Trophy during the playing year.
1986 | B Rosamund | ||||||||
1987 | B Donavan | ||||||||
1988 | J Moon | ||||||||
1989 | D Hilton | ||||||||
1990 | A Roberts | ||||||||
1991 | E Hughes | ||||||||
1992 | J Moon | ||||||||
1993 | P Webster | ||||||||
1994 | E Covell | ||||||||
1995 | M Worthington | ||||||||
1996 | E Covell | ||||||||
1997 | H R Hughes | ||||||||
1998 | J Jagger | ||||||||
1999 | D Dearden | ||||||||
2000 | D Dearden | ||||||||
2001 | J Jagger | ||||||||
2002 | H Roberts | ||||||||
2003 | K Boulden | ||||||||
2004 | K Boulden | ||||||||
2005 | not played | ||||||||
2006 | H Roberts | ||||||||
2007 | S Wood | ||||||||
2008 | J Parry | ||||||||
2009 | S Wood | ||||||||
2010 | J Parry | ||||||||
2011 | P Blundell | ||||||||
2012 | C McGraw | ||||||||
2013 | P Webster | ||||||||
2014 | A Kennedy | ||||||||
2015 | A Hughes | ||||||||
2016 | S Lofthouse | ||||||||
2017 | S Lyons | ||||||||
2018 | S Helme | ||||||||
2019 | C Acton | ||||||||
2020 | not played | ||||||||
Committee Cup
Donated by Mrs J Moon. Stableford draw played in September.
1986 | K Galway | ||||||||
1987 | D Hilton | ||||||||
1988 | P Brewer | ||||||||
1989 | P Brewer | ||||||||
1990 | H Finch | ||||||||
1991 | H Finch | ||||||||
1992 | J Moon | ||||||||
1993 | B Duckenfield | ||||||||
1994 | J Jagger | ||||||||
1995 | T Payne | ||||||||
1996 | Z Lomax | ||||||||
1997 | B Brindley | ||||||||
1998 | S Wood | ||||||||
1999 | C Arthur | ||||||||
2000 | P Webster | ||||||||
2001 | Z Lomax | ||||||||
2002 | J Harvey | ||||||||
2003 | J Bleakley | ||||||||
2004 | B Duckenfield | ||||||||
2005 | D Dearden | ||||||||
2006 | J Harvey | ||||||||
2007 | S Gabbat | ||||||||
2008 | J Parry | ||||||||
2009 | M Warren | ||||||||
2010 | D Dearden | ||||||||
2011 | P Webster | ||||||||
2012 | S Williams | ||||||||
2013 | G Appleton | ||||||||
2014 | M Gough | ||||||||
2015 | G Appleton | ||||||||
2016 | J Bleakley | ||||||||
2017 | P MacDonald | ||||||||
2018 | S Helme | ||||||||
2019 | C Acton | ||||||||
2020 | J Butterworth | ||||||||
Seniors Members Shield. 12 hole Stableford.
Presented by P Brewer in 1989. Open to all members aged 70 or over. In 2001 the age eligibility was changed to aged 65.
1989 | D Hilton | ||||||||
1990 | M Rogers Jones | ||||||||
1991 | M Garlick | ||||||||
1992 | N Leicester | ||||||||
1993 | C Wellock | ||||||||
1994 | M Garlick | ||||||||
1995 | P Hopgood | ||||||||
1996 | M Garlick | ||||||||
1997 | N Richardson | ||||||||
1998 | M Worthington | ||||||||
1999 | M Worthington | ||||||||
2000 | S Williams | ||||||||
2001 | B Brindley | ||||||||
2002 | M Worthington | ||||||||
2003 | B Riley | ||||||||
2004 | J Jagger | ||||||||
2005 | J Harvey | ||||||||
2006 | J Jagger | ||||||||
2007 | J Parry (Lady Captain) | ||||||||
2008 | J Parry | ||||||||
2009 | B Jessop | ||||||||
2010 | B Jones | ||||||||
2011 | B Jones | ||||||||
2012 | D Dearden | ||||||||
2013 | B Connor | ||||||||
2014 | M Gough | ||||||||
2015 | M Gough | ||||||||
2016 | M Thomas | ||||||||
2017 | P Webster | ||||||||
2018 | R Stewart | ||||||||
2019 | J Harvey | ||||||||
2020 | J Butterworth | ||||||||
Lady Captain's Day Prize
Trophy presented by Pam Jennings in 2000. Best nett/stableford on the day.
1985 | N Brown | 2015 | S Allan | ||||||
1986 | M Blomfield | 2016 | P MacDonald | ||||||
1987 | H R Hughes | 2017 | |||||||
1988 | M Lyon | 2018 | |||||||
1989 | S Wood | 2019 | |||||||
1990 | E Hughes | 2020 | not played | ||||||
1992 | H Finch | ||||||||
1992 | M Collins | ||||||||
1993 | D Evans | ||||||||
1994 | T Payne | ||||||||
1995 | Z Lomax | ||||||||
1996 | D Dearden | ||||||||
1997 | C Roberts | ||||||||
1998 | P Webster | ||||||||
1999 | H R Hughes | ||||||||
2000 | M Worthington | ||||||||
2001 | J Harvey | ||||||||
2002 | P Brewer | ||||||||
2003 | P Jennings | ||||||||
2004 | B Jessop | ||||||||
2005 | B Jessop | ||||||||
2006 | P Blundell | ||||||||
2007 | P Blundell | ||||||||
2008 | J Williams | ||||||||
2009 | C McGraw | ||||||||
2010 | J Parry | ||||||||
2011 | B Holdsworth | ||||||||
2012 | B Jones | ||||||||
2013 | J Parry | ||||||||
2014 | V Shorthouse |
Lady Captain's Greensome/Betterball/Foursomes
Usually played the same week as the Lady Captain's Day competition.
1985 | M Ankers & J Moon | 2015 | N Varley & B Holdsworth | ||||||
1986 | A Dykens & K Wallis | 2016 | D Evans & S Lyons | ||||||
1987 | 2017 | ||||||||
1988 | 2018 | ||||||||
1989 | N Seddon & J Wynne-Jones P Brewer & E Brooks | 2019 | |||||||
1990 | M Lyon & P Hopgood M Roberts & A Roberts | 2020 | not played | ||||||
1991 | J Jagger & N Seddon B Connor & J Williams | ||||||||
1992 | J Jagger & M Woodriffe P Webster & A Roberts | ||||||||
