Founders Bowl
Founders Bowl
1952 | C L Lacey | 1964 | H M Brigg | 1976 | E O Davies | 1988 | N Smith | 2000 | G Stocks | 2012 | F Davies |
1953 | J C Hodges | 1965 | W E G Carlick | 1977 | M Atkinson | 1989 | B Skaife | 2001 | R Fowler | 2013 | P Kirkpatrick |
1954 | H W Fearnley | 1966 | R E Rowlands | 1978 | P Mann | 1990 | E A Williams | 2002 | K Mills | 2014 | A Newman |
1955 | H W Fearnley | 1967 | B Fearnley | 1979 | G T Rees | 1991 | K L Williams | 2003 | J King | 2015 | G W Jones |
1956 | B Fearnley | 1968 | F Rangeley | 1980 | G T Rees | 1992 | M Jones | 2004 | G Dodwell | 2016 | R Nellist |
1957 | J Hague | 1969 | 1981 | A W Brookes | 1993 | D A L Johnson | 2005 | T Kenny | 2017 | B D Williams | |
1958 | E O Davies | 1970 | E R Gorst | 1982 | F Clarke | 1994 | M Lowe | 2006 | M Williams | 2018 | J Barnett |
1959 | D K Starr | 1971 | M W Parry | 1983 | G A Pritchard | 1995 | P Algieri | 2007 | L Middlehurst | 2019 | R Sandham |
1960 | H W Fearnley | 1972 | B Fearnley | 1984 | M Hughes | 1996 | P Price | 2008 | I Macdonald | 2020 | |
1961 | W E Garlick | 1973 | R M Thomas | 1985 | F N Drinkwater | 1997 | G J Stockman | 2009 | G Cole | 2021 | |
1962 | L Gilbert | 1974 | R Rees Jones | 1986 | Dr S K Thomas | 1998 | P Carpenter | 2010 | M F W Hughes | 2022 | |
1963 | H Hughes | 1975 | E Hartles | 1987 | N Williams | 1999 | V Miliziano | 2011 | D Roberts | 2023 |
Scratch Trophy
Scratch Trophy
1961 | E O Davies | 1973 | P M Jones | 1985 | M Hanson | 1997 | M Spacone | 2009 | N Lofthouse |
1962 | J J Meakin | 1974 | R C Thompson | 1986 | K Williams | 1998 | L S Harpin | 2010 | E Griffith |
1963 | E O Davies | 1975 | E Hocknell | 1987 | J Dibb | 1999 | L S Harpin | 2011 | G Roberts |
1964 | R C Thompson | 1976 | A W Brooks | 1988 | J Dibb | 2000 | E A Williams | 2012 | E Grifith |
1965 | A W Brooks | 1977 | A W Brooks | 1989 | J Dibb | 2001 | L S Harpin | 2013 | E Griffith |
1966 | A W Brooks | 1978 | A W Brooks | 1990 | V Miliizano | 2002 | P M Roberts | 2014 | D Roberts |
1967 | E O Davies | 1979 | A W Brooks | 1991 | J Dibb | 2003 | P M Roberts | 2015 | M Spacone |
1968 | A W Brooks | 1980 | R C Jones | 1992 | E A Williams | 2004 | P M Roberts | 2016 | G N Roberts |
1969 | R C Perrell | 1981 | M A Macara | 1993 | J Dibb | 2005 | D Hughes | 2017 | P Beard |
1970 | 1982 | N Roberts | 1994 | J Dibb | 2006 | D Hughes | 2018 | N Roberts | |
1971 | R C Perrell | 1983 | M Hanson | 1995 | D Webb | 2007 | M Spacone | 2019 | M Spacone |
1972 | A W Brooks | 1984 | J Dibb | 1996 | J Didd | 2008 | N Lofthouse | 2020 |
Merit Trophy
Merit Trophy
1974 | G T Rees | 1992 | P Goldspink | 2010 | R Hooper | ||||
1975 | G A Pritchard | 1993 | A M Jones | 2011 | G Roberts | ||||
1976 | R C Thompson | 1994 | M Lowe | 2012 | M Lord | ||||
1977 | R Lyon | 1995 | D Speake | 2013 | M Jones | ||||
1978 | M Atkinson | 1996 | F Kelly | 2014 | N Roberts | ||||
1979 | R C Thompson | 1997 | K M Budworth | 2015 | N Hughes | ||||
1980 | M Beswick | 1998 | D Vernon | 2016 | J Dibb & S Bowler | ||||
1981 | M A Lowe | 1999 | J Buckley | 2017 | A Newman | ||||
1982 | J F Trevor | 2000 | G Stocks | 2018 | J Fryer | ||||
1983 | E Moon & D Webster | 2001 | R Higton | 2019 | J Billingham | ||||
1984 | J Dibb | 2002 | I G Macdonald | 2010 | |||||
1985 | J Dibb | 2003 | F Davies | ||||||
1986 | Dr S K Thomas | 2004 | N Roberts | ||||||
1987 | J Dibb | 2005 | D W P Hughes | ||||||
1988 | J Dibb | 2006 | J Bradbury | ||||||
1989 | J Dibb | 2007 | G Dodwell | ||||||
1990 | E R Evans | 2008 | L Middlehurst | ||||||
1991 | I G Macdonald | 2009 | A Newman |
Eric Goldspink Trophy
The Eric Goldspink Memorial Trophy
1993 | R G Hooper | 2013 | A Newman | ||||||
1994 | D Webb | 2014 | P J Jones | ||||||
1995 | D Pritchard | 2015 | D R Williams | ||||||
1996 | V Miliziano | 2016 | N Macara | ||||||
1997 | B W Skaife | 2017 | A Wilson | ||||||
1998 | M Spacone | 2018 | S Bowler | ||||||
1999 | M D Evans | 2019 | J Billingham | ||||||
2000 | S Montgomery | ||||||||
2001 | T Kenny | ||||||||
2002 | G Stocks | ||||||||
2003 | M Carey | ||||||||
2004 | F R Ward | ||||||||
2005 | T Kenny | ||||||||
2006 | G S Lofthouse | ||||||||
2007 | D Chapman | ||||||||
2008 | K Roberts | ||||||||
2009 | D Roberts | ||||||||
2010 | M Jarvis | ||||||||
2011 | P Hammond | ||||||||
2012 | B Tidswell |
St Georges Trophy
St Georges Hotel Trophy
1964 | 1994 | R Williams (Conwy) | |||||||
1965 | 1995 | E A Williams | |||||||
1966 | 1996 | R G Hooper | |||||||
1967 | 1997 | J R Dabecki | |||||||
1968 | 1998 | C Edwards (St Deiniol) | |||||||
1969 | 1999 | J Buckley | |||||||
1970 | 2000 | E A Williams | |||||||
1971 | 2001 | E A Williams | |||||||
1972 | 2002 | E A Williams | |||||||
1973 | 2003 | L S Harpin | |||||||
1974 | 2004 | M Spacone | |||||||
1975 | 2005 | N Roberts | |||||||
1976 | 2006 | L Purcil | |||||||
1977 | 2007 | M Spacone | |||||||
1978 | 2008 | L Purcil | |||||||
1979 | 2009 | I Quirk (Lymm) | |||||||
1980 | 2010 | D Roberts | |||||||
1981 | 2011 | I Quirk (Lymm) | |||||||
1982 | 2012 | I Quirk (Lymm) | |||||||
1983 | A Jones (Denbigh) | 2013 | D Roberts | ||||||
1984 | K Williams | 2014 | M Spacone | ||||||
1985 | J D Jones Roberts (Old Colwyn) | 2015 | G Roberts | ||||||
1986 | J Dibb | 2016 | I Quirk ( Lymm) | ||||||
1987 | A Jones ( Conwy) | 2017 | S Bowler | ||||||
1988 | M A Lowe | 2018 | S Harpin | ||||||
1989 | C F Nowicki (Wimslow) | 2019 | S Harpin | ||||||
1990 | M Lowe | ||||||||
1991 | M Lowe | ||||||||
1992 | M Lowe | ||||||||
1993 | E A Williams |
Wilkes Trophy
Wilkes Trophy
1983 | M Beswick | 2003 | D Pritchard | ||||||
1984 | M Hanson | 2004 | R D Davies | ||||||
1985 | M H Fletcher | 2005 | R J Hughes | ||||||
1986 | D Jones | 2006 | K Roberts | ||||||
1987 | J Dibb | 2007 | G Dodwell | ||||||
1988 | R E Sunman | 2008 | J Billingham | ||||||
1989 | J H Edwards | 2009 | J Horton | ||||||
1990 | E A Williams | 2010 | J Higton | ||||||
1991 | M Jones | 2011 | D Clayton | ||||||
1992 | M Jones | 2012 | T Bowen | ||||||
1993 | A M Thomas | 2013 | S Montgomery | ||||||
1994 | B Carpenter | 2014 | |||||||
1995 | H Stewart Ball | 2015 | R Hughes | ||||||
1996 | G Morgan | 2016 | M Davies | ||||||
1997 | P Mann | 2017 | B D Williams | ||||||
1998 | D Speake | 2018 | J Bradbury | ||||||
1999 | G Stocks | 2019 | A Newman | ||||||
2000 | G R Williams | ||||||||
2001 | J N Wood | ||||||||
2002 | C Passley |
Cancer Research Campaign Tankard
1983 | G D Harwood | 2003 | A K Willis | ||||||
1984 | P Rostron | 2004 | S R Mann | ||||||
1985 | D Leech | 2005 | R J Hughes | ||||||
1986 | R Speake | 2006 | P L Thomas | ||||||
1987 | T G Bellis | 2007 | P Lord | ||||||
1988 | R S Bleakley | 2008 | J Buckley | ||||||
1989 | F Clarke | 2009 | E Thomas | ||||||
1990 | B W Skaife | 2010 | D W P Hughes | ||||||
1991 | R H Hooper | 2011 | M Davies | ||||||
1992 | G J Stockman | 2012 | E Thomas | ||||||
1993 | F R Ward | 2013 | S Rowlands | ||||||
1994 | R S Bleakley | 2014 | S Bowler | ||||||
1995 | D Speake | 2015 | G Dicken | ||||||
1996 | R Lyon | 2016 | S Ryder | ||||||
1997 | I G Macdonald | 2017 | R Kelly | ||||||
1998 | R G Hooper | 2018 | M williams | ||||||
1999 | D Almond | 2019 | J Billingham | ||||||
2000 | G Skaife | ||||||||
2001 | L J Alexander | ||||||||
2002 | D C Chapman |
J K Smitt Trophy
1949 | J L Owen (Conwy) | 1979 | E S Grace ( Maesdu ) | 2009 | J Kemp | ||||
1950 | 1980 | B D Johnson (Maesdu) | 2010 | K Duddle | |||||
1951 | W J Roberts ( Maesdu) | 1981 | B Macara (Maesdu) | 2011 | J Evans | ||||
1952 | A Evans (Maesdu) | 1982 | J Ainsworth ( Maesdu) | 2012 | A Wilson | ||||
1953 | H E Parry | 1983 | I D Hartley | 2013 | R Hughes | ||||
1954 | H Dean (Romiley) | 1984 | J D Roberts (Old Colwyn) | 2014 | J Bradbury | ||||
1955 | H Williams ( Conwy) | 1985 | J Whitney ( Maesdu) | 2015 | A R Williams | ||||
1956 | C W Williams ( Maesdu) | 1986 | J R Roberts (Maesdu) | 2016 | A R Williams | ||||
1957 | C W Williams ( Conwy) | 1987 | J H Edwards | 2017 | S Bowler | ||||
1958 | G F Roberts (Maesdu) | 1988 | J R Roberts ( Maesdu) | 2018 | J Evans | ||||
1959 | F E Moon (Oldham) | 1989 | R S Bleakley | 2019 | M Dawber | ||||
1960 | F E Moon ( Oldham) | 1990 | D L Brown ( Conwy) | ||||||
1961 | J B Roberts | 1991 | M A Lowe | ||||||
1962 | K R Corton ( Bramhall) | 1992 | G J Stockman | ||||||
1963 | R F Parkyn | 1993 | E A Williams | ||||||
1964 | W E Garlic | 1994 | E Miliziano | ||||||
1965 | J Hadfield ( Bramhall) | 1995 | P Mann | ||||||
1966 | B R Jones (Maesdu) | 1996 | I L Brown | ||||||
1967 | E S Mills ( Maesdu) | 1997 | L Evans | ||||||
1968 | R Bacon | 1998 | M Hudman | ||||||
1969 | E S Mills (Maesdu) | 1999 | J Buckley | ||||||
1970 | R Evans ( Maesdu) | 2000 | S Roberts | ||||||
1971 | J R Hughes ( Penmaenmawr) | 2001 | A J Newman | ||||||
1972 | T H Hughes (Maesdu) | 2002 | E A Williams | ||||||
1973 | M R Hand (Maesdu) | 2003 | A J Newman | ||||||
1974 | D V Pardon | 2004 | |||||||
1975 | B D Johnson ( Fairhaven) | 2005 | N Roberts | ||||||
1976 | M A Lowe | 2006 | L Purcil | ||||||
1977 | R S Bleakley | 2007 | J Kemp | ||||||
1978 | M A Lowe | 2008 | M Jones |
The Dr Travis Bowl
1947 | D Wynne Roberts | 1977 | D C Webster | 2007 | J Bradbury | ||||
1948 | J C T Reid | 1978 | J F Trevor | 2008 | A Newman | ||||
1949 | E O Davies | 1979 | A J Harrison | 2009 | A Newman | ||||
1950 | E O Davies | 1980 | A G Lloyd | 2010 | G Lofthouse | ||||
1951 | W G Keay | 1981 | M Beswick | 2011 | G Dicken | ||||
1952 | R V Plimmer | 1982 | D Speake | 2012 | M Spacone | ||||
1953 | R V Plimmer | 1983 | W P Baker | 2013 | R Sandham | ||||
1954 | G A Mitchell | 1984 | J Dibb | 2014 | G Dicken | ||||
1955 | S G Bullen | 1985 | A Robinson | 2015 | R Owen | ||||
1956 | H S Rowe | 1986 | S Goldspink | 2016 | M Owen | ||||
1957 | J J Meakin | 1987 | J Dibb | 2017 | M Spacone | ||||
1958 | J P Collins | 1988 | B Carpenter | 2018 | S Jordan | ||||
1959 | J P Collins | 1989 | G Kennedy | 2019 | A R Williams | ||||
1960 | D G Robinson | 1990 | J Dibb | ||||||
1961 | J J Meakin | 1991 | G J Stockman | ||||||
1962 | G A Mitchell | 1992 | V Miliziano | ||||||
1963 | L Gilbert | 1993 | B Carpenter | ||||||
1964 | E O Davies | 1994 | T Brewer | ||||||
1965 | R C Perrell | 1995 | P J Jones | ||||||
1966 | E Hocknell | 1996 | G Kennedy | ||||||
1967 | E R Gorst | 1997 | D Speake | ||||||
1968 | E O Davies | 1998 | M Spacone | ||||||
1969 | R H Moore | 1999 | L J Alexander | ||||||
1970 | F E Moon | 2000 | B Hender | ||||||
1971 | A W Brooks | 2001 | M W P Thomas | ||||||
1972 | J B Vale | 2002 | M G Owen | ||||||
1973 | K R Masters | 2003 | M G Jones | ||||||
1974 | C Williams | 2004 | M E Paddock | ||||||
1975 | E Peel | 2005 | M Davies | ||||||
1976 | A W Brooks | 2006 | M G Owen |
John Howard Ketley Challenge Trophy
1922 | 1953 | B M Strang | 1983 | M J Ferris | 2013 | G Dicken | |||
1923 | 1954 | J Worthington | 1984 | J Dibb | 2014 | M Bean | |||
1924 | 1955 | K Richards | 1985 | N Holt | 2015 | N Hughes | |||
1925 | 1956 | K Richards | 1986 | N Townsend | 2016 | T Mcbride | |||
1926 | 1957 | E O Davies | 1987 | R E Sunman | 2017 | D Griffiths | |||
1927 | 1958 | D K Starr | 1988 | G J Stockman | 2018 | L Michaelson Yates | |||
1928 | 1959 | D K Starr | 1989 | N Wood | 2019 | P Holland | |||
1929 | 1960 | E O Davies | 1990 | F R Ward | |||||
1930 | 1961 | G A Mitchell | 1991 | R Fowler | |||||
1931 | 1962 | H Denby Jones | 1992 | J Miliziano | |||||
1932 | H Lawton | 1963 | H Wilson | 1993 | G W Morgan | ||||
1934 | 1964 | L Gilbert | 1994 | E Milianzo | |||||
1935 | J C Parke | 1965 | J Emlyn Hughes | 1995 | G Grimwood | ||||
1936 | 1966 | E O Davies | 1996 | M G Jones | |||||
1937 | A Hague | 1967 | J R Hoyle | 1997 | P Algieri | ||||
1938 | C S Woodman | 1968 | W E G Garlic | 1998 | M Spacone | ||||
1939 | No Competition | 1969 | J P Vale | 1999 | L J Alexander | ||||
1940 | No Competition | 1970 | E R Gorst | 2000 | I Macdonald | ||||
1941 | No Competition | 1971 | B Fearnley | 2001 | R Higton | ||||
1942 | No Competition | 1972 | B Fearnley | 2002 | F E Moon | ||||
1943 | No Competition | 1973 | A Huddleston | 2003 | S Crosbie | ||||
1944 | No Competition | 1974 | K R Masters | 2004 | T Neal | ||||
1945 | No Competition | 1975 | P Mann | 2005 | M Spacone | ||||
1946 | No Competition | 1976 | G A Hedges | 2006 | D W P Hughes | ||||
1947 | E O Davies | 1977 | S K Thomas | 2007 | L Middlehurst | ||||
1948 | D H Williams | 1978 | B Fearnley | 2008 | E Griffiths | ||||
1949 | J Balfour Smith | 1979 | N Townsend | 2009 | P Thomas | ||||
1950 | E Annwyl Jones | 1980 | I Turner | 2010 | D W P Hughes | ||||
1951 | S W Stone | 1981 | G A Pritchard | 2011 | D Chapman | ||||
1952 | A Clark | 1982 | J A Chellingworth | 2012 | M Lord |
Masters Trophy
1978 | M A Lowe | 2008 | J Buckley | ||||||
1979 | M Beswick | 2009 | A Newman | ||||||
1980 | I Turner | 2010 | D Roberts | ||||||
1981 | M Lowe | 2011 | |||||||
1982 | N Roberts | 2012 | G Ansell | ||||||
1983 | M Hanson | 2013 | C Martins | ||||||
1984 | K Turner | 2014 | J Bradbury | ||||||
1985 | J Dibb | 2015 | J M Owen | ||||||
1986 | 2016 | T Bowen | |||||||
1987 | 2017 | M Davis | |||||||
1988 | J Dibb | 2018 | S Bowler | ||||||
1989 | J Dibb | 2019 | A R Williams | ||||||
1990 | J Dibb | ||||||||
1991 | R Hooper | ||||||||
1992 | |||||||||
1993 | J Dibb | ||||||||
1994 | B Carpenter | ||||||||
1995 | |||||||||
1996 | G Kennedy | ||||||||
1997 | P Algieri | ||||||||
1998 | R F Whitfield | ||||||||
1999 | B R Watkins | ||||||||
2000 | G Skaife | ||||||||
2001 | C Passley | ||||||||
2002 | G Stocks | ||||||||
2003 | P M Roberts | ||||||||
2004 | |||||||||
2005 | D W P Hughes | ||||||||
2006 | J Higton | ||||||||
2007 | K Thompson |
J C Parke
1983 | D C Webster | 2003 | D Furlong | ||||||
1984 | A Thomas | 2004 | G Higton | ||||||
1985 | F E Moon | 2005 | I Macdonald | ||||||
1986 | Dr A K Thomas | 2006 | M Lord | ||||||
1987 | D C Webster | 2007 | S Rowlands | ||||||
1988 | G J Stockman | 2008 | B Martin | ||||||
1989 | R Chadwick | 2009 | J Billingham | ||||||
1990 | S F Gore | 2010 | R Higton | ||||||
1991 | P J Jones | 2011 | B Evans | ||||||
1992 | I L Brown | 2012 | B Williams | ||||||
1993 | P Price | 2013 | J Allen | ||||||
1994 | M S Smith | 2014 | D Rhodes | ||||||
1995 | H Roberts | 2015 | D Rhodes | ||||||
1996 | F Kelly | 2016 | R Owen | ||||||
1997 | J E Davies | 2017 | R Sandham | ||||||
1998 | M A Littler | 2018 | J Barnett | ||||||
1999 | E G Thomas | 2019 | G Dicken | ||||||
2000 | C Day | ||||||||
2001 | J M Porter | ||||||||
2002 | S Mcsorley |
Marriner Brigg Trophy
Marriner Brigg Trophy
1962 | R S B Rinder | 1992 | G J Stockman | ||||||
1963 | C H Eaves | 1993 | E A Williams | ||||||
1964 | W E Garlic | 1994 | E Miliziano | ||||||
1965 | A G Sheargold | 1995 | P Mann | ||||||
1966 | N H Tyler | 1996 | I L Brown | ||||||
1967 | J R Royle | 1997 | J R Dabecki | ||||||
1968 | R B Bacon | 1998 | B F Carpenter | ||||||
1969 | B D Johnson | 1999 | J Buckley | ||||||
1970 | A G Sheargold | 2000 | J Rowlands | ||||||
1971 | E Jones | 2001 | A Newman | ||||||
1972 | R B Bacon | 2002 | E A Williams | ||||||
1973 | R S Bleakley | 2003 | A Newman | ||||||
1974 | D V Pardon | 2004 | |||||||
1975 | R S Rinder | 2005 | N Roberts | ||||||
1976 | M A Lowe | 2006 | P Watters | ||||||
1977 | R S Bleakley | 2007 | M Spacone | ||||||
1978 | M A Lowe | 2008 | M Jones | ||||||
1979 | S K Thomas | 2009 | T Bowen | ||||||
1980 | M Beswick | 2010 | K Duddle | ||||||
1981 | N Drinkwater | 2011 | J Evans | ||||||
1982 | M Beswick | 2012 | W Hughes | ||||||
1983 | I D Hartley | 2013 | R H Hughes | ||||||
1984 | R S Bleakley | 2014 | J Bradbury | ||||||
1985 | K H Williams | 2015 | A R Williams | ||||||
1986 | J Dibb | 2016 | A R Williams | ||||||
1987 | J H Edwards | 2017 | S Bowler | ||||||
1988 | M A Lowe | 2018 | J Evans | ||||||
1989 | R S Bleakley | 2019 | M Helme | ||||||
1990 | M A Lowe | ||||||||
1991 | M A Lowe |
Simon Rowlands Trophy
2015 | J Bradbury | ||||||||
2016 | M Spacone | ||||||||
2017 | T Turner | ||||||||
2018 | S Ryder | ||||||||
2019 | N Macara | ||||||||
Tom Whitehead Scratch Knockout Trophy
Tom Whitehead Scratch Knockout Trophy
2004 | M Spacone | ||||||||
2005 | N Roberts | ||||||||
2006 | D R Hughes | ||||||||
2007 | N Lofthouse | ||||||||
2008 | N Roberts | ||||||||
2009 | N Roberts | ||||||||
2010 | N Lofthouse | ||||||||
2011 | G Roberts | ||||||||
2012 | M Spacone | ||||||||
2013 | E Griffith | ||||||||
2014 | G Roberts | ||||||||
2015 | M Spacone | ||||||||
2016 | D B Roberts | ||||||||
2017 | G Roberts | ||||||||
2018 | M Spacone | ||||||||
2019 | N Roberts | ||||||||
Medical Trophy
Medical Trophy
1936 | R Walker | 1966 | W E Garlick | 1996 | H Hudson | ||||
1937 | Major T South | 1967 | I Evans | 1997 | G Dodwell | ||||
1938 | G T Cummins | 1968 | W W Dykins | 1998 | M G Jones | ||||
1939 | R H Angelo | 1969 | R C Perrell | 1999 | G Stockman | ||||
1940 | No Competition | 1970 | 2000 | D M Seager | |||||
1941 | No Competition | 1971 | R B Bacon | 2001 | C L Passley | ||||
1942 | No Competition | 1972 | G W Thomas | 2002 | M G Jones | ||||
1943 | No Competition | 1973 | S C Pugh | 2003 | R Higton | ||||
1944 | No Competition | 1974 | W W Dykins | 2004 | D B Almond | ||||
1945 | No Competition | 1975 | E O Davies | 2005 | G R Williams | ||||
1946 | J V Moody | 1976 | T Burlinson | 2006 | R Penwill | ||||
1947 | Dr J C T Reid | 1977 | R S Rinder | 2007 | R Higton | ||||
1948 | E Johnston | 1978 | M Atkinson | 2008 | M Bean | ||||
1949 | C L Lacey | 1979 | S K Thomas | 2009 | T Bowen | ||||
1950 | D Wynne Roberts | 1980 | J Edwards | 2010 | S Rowlands | ||||
1951 | R V Plimmer | 1981 | R Nettleton | 2011 | H Montgomery | ||||
1952 | S T Maxwell | 1982 | J P Hayley | 2012 | G Stafford | ||||
1953 | B F Earnley | 1983 | M A Lowe | 2013 | J Abba | ||||
1954 | H H Robinson | 1984 | E Goldspink | 2014 | M Spacone | ||||
1955 | C Jones | 1985 | F N Drinkwater | 2015 | K Nelson | ||||
1956 | H G Elliott | 1986 | M A Lowe | 2016 | P J Jones | ||||
1957 | B M Strang | 1987 | R Speake | 2017 | R H Hughes | ||||
1958 | J P Vale | 1988 | J Dibb | 2018 | G Owen | ||||
1959 | T S Kirby | 1989 | J S Baugh | 2019 | J Bowen | ||||
1960 | B M Stang | 1990 | R S Bleakley | ||||||
1961 | H Wilson | 1991 | H P Roberts | ||||||
1962 | R A Speakman | 1992 | P Goldspink | ||||||
1963 | E O Davies | 1993 | A M Jones | ||||||
1964 | G A Mitchell | 1994 | J Sandham | ||||||
1965 | L A Facer | 1995 | M D Evans |
The Guy Cummins Trophy
1974 | R R Seddon | 2004 | T Neal | ||||||
1975 | D C Webster | 2005 | T Mcbride | ||||||
1976 | C D Jones | 2006 | D Owen | ||||||
1977 | A J Pritchard | 2007 | P Lord | ||||||
1978 | C Jones | 2008 | D Furlong | ||||||
1979 | G Kennedy | 2009 | N Williams | ||||||
1980 | W W Dykins | 2010 | P Lord | ||||||
1981 | B Carpenter | 2011 | M Jarvis | ||||||
1982 | K H Williams | 2012 | P Williams | ||||||
1983 | B M Teesdale | 2013 | C Martins | ||||||
1984 | D M John | 2014 | S Jones | ||||||
1985 | N P Jones | 2015 | N Hughes | ||||||
1986 | E H Roberts | 2016 | M Jarvis | ||||||
1987 | J N Wood | 2017 | C Martins | ||||||
1988 | F E Moon | 2018 | B Williams | ||||||
1989 | S Roberts | 2019 | M Jones | ||||||
1990 | M K Shaw | ||||||||
1991 | R H Hooper | ||||||||
1992 | P D Evans | ||||||||
1993 | I L Brown | ||||||||
1994 | R Fowler | ||||||||
1995 | D Gilroy | ||||||||
1996 | F N Drinkwater | ||||||||
1997 | G W Morgan | ||||||||
1998 | K Ashton | ||||||||
1999 | C Green | ||||||||
2000 | J L M Carey | ||||||||
2001 | P M Roberts | ||||||||
2002 | I G Macdonald | ||||||||
2003 | F Davies |